<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allan Rozario, Author at Personal Share Value</title>
	<atom:link href="https://personalsharevalue.com/author/personalsharevalue/feed/" rel="self" type="application/rss+xml" />
	<link>https://personalsharevalue.com/author/personalsharevalue/</link>
	<description>Stuff That Really Matters...</description>
	<lastBuildDate>Sun, 20 Sep 2020 14:00:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://personalsharevalue.com/wp-content/uploads/2020/06/cropped-Personal-share-value-8-32x32.png</url>
	<title>Allan Rozario, Author at Personal Share Value</title>
	<link>https://personalsharevalue.com/author/personalsharevalue/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Automating Your Finances &#8211; Don&#8217;t Wait for Pay Day Anymore</title>
		<link>https://personalsharevalue.com/automate-your-finances-dont-wait-for-pay-day-anymore/</link>
		
		<dc:creator><![CDATA[Allan Rozario]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 23:00:00 +0000</pubDate>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Discretionary Spending]]></category>
		<category><![CDATA[Holding Account]]></category>
		<category><![CDATA[Investment Account]]></category>
		<category><![CDATA[Pay Cycle]]></category>
		<category><![CDATA[Pay Day]]></category>
		<category><![CDATA[Rent]]></category>
		<guid isPermaLink="false">https://personalsharevalue.com/?p=893</guid>

					<description><![CDATA[<p>Money is something we interact with on a daily basis. We are either buying stuff, paying for services or trying to save towards goals. But have we automated our finances? What does it even mean to ‘Automate your Finances’? This article will aim to explain the ‘How’ behind achieving this so-called automation and the ‘Why’ [&#8230;]</p>
<p>The post <a href="https://personalsharevalue.com/automate-your-finances-dont-wait-for-pay-day-anymore/">Automating Your Finances &#8211; Don&#8217;t Wait for Pay Day Anymore</a> appeared first on <a href="https://personalsharevalue.com">Personal Share Value</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Debt Management 101: Tips &#038; Tricks</title>
		<link>https://personalsharevalue.com/debt-management-101-tips-and-tricks/</link>
		
		<dc:creator><![CDATA[Allan Rozario]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 23:00:00 +0000</pubDate>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Mangement]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<guid isPermaLink="false">https://personalsharevalue.com/tortor-neque-adpiscing-diam/</guid>

					<description><![CDATA[<p>I would presume it is safe to say that one does not particularly like to owe money. However, most of us end up having debt at one point or another in our lives, be it our credit cards, a car loan, a personal loan, student loans or the good old home loan. It is fair [&#8230;]</p>
<p>The post <a href="https://personalsharevalue.com/debt-management-101-tips-and-tricks/">Debt Management 101: Tips &#038; Tricks</a> appeared first on <a href="https://personalsharevalue.com">Personal Share Value</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do you have a &#8216;Safety Net&#8217;?</title>
		<link>https://personalsharevalue.com/do-you-have-a-safety-net/</link>
		
		<dc:creator><![CDATA[Allan Rozario]]></dc:creator>
		<pubDate>Mon, 22 Jun 2020 23:00:00 +0000</pubDate>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Emergency Funds]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Safety Net]]></category>
		<guid isPermaLink="false">https://personalsharevalue.com/interdum-magna-augue-eget/</guid>

					<description><![CDATA[<p>During unprecedented times such as when a pandemic strikes; and we have to dig deep into our pockets, it raises the important question as to do we have a safety net, and is it strong enough to protect us from the impending fall? On average the financial markets experience a fall every 7 to 10 [&#8230;]</p>
<p>The post <a href="https://personalsharevalue.com/do-you-have-a-safety-net/">Do you have a &#8216;Safety Net&#8217;?</a> appeared first on <a href="https://personalsharevalue.com">Personal Share Value</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
